FLIGHTS SCHEDULE
Check all Quito–Coca and Coca–Quito flight times in one place. Plan your trip easily and stay informed before your journey.
FLIGT LA 1397
| FLIGHT DATE | DEPARTURE TIME | ARRIVAL TIME |
|---|---|---|
| 14/5/2026 | 09:30 am | 10:09 am |
| 15/5/2026 | 09:30 am | 10:09 am |
| 16/5/2026 | 15:01 pm | 15:40 pm |
| 17/5/2026 | 09:10 am | 09:49 am |
| 18/5/2026 | 09:30 am | 10:09 am |
| 19/5/2026 | 09:56 am | 10:35 am |
| 20/5/2026 | 09:20 am | 09:59 am |
| 21/5/2026 | 09:30 am | 10:09 am |
| 22/5/2026 | 09:30 am | 10:09 am |
| 23/5/2026 | 09:00 am | 09:39 am |
| 24/5/2026 | 09:10 am | 09:49 am |
| 25/5/2026 | 09:30 am | 10:09 am |
| 26/5/2026 | 09:46 am | 10:25 am |
| 27/5/2026 | 09:20 am | 09:59 am |
| 28/5/2026 | 09:30 am | 10:09 am |
| 29/5/2026 | 09:30 am | 10:09 am |
| 30/5/2026 | 15:01 pm | 15:40 pm |
| 31/5/2026 | 09:10 am | 09:49 am |
FLIGT LA 1396
| FLIGHT DATE | DEPARTURE TIME | ARRIVAL TIME |
|---|---|---|
| 14/5/2026 | 10:50 am | 11:26 am |
| 15/5/2026 | 10:50 am | 11:26 am |
| 16/5/2026 | 16:20 pm | 16:56 pm |
| 17/5/2026 | 10:30 am | 11:06 am |
| 18/5/2026 | 10:50 am | 11:26 am |
| 19/5/2026 | 11:16 am | 11:52 am |
| 20/5/2026 | 10:40 am | 11:16 am |
| 21/5/2026 | 10:50 am | 11:26 am |
| 22/5/2026 | 10:50 am | 11:26 am |
| 23/5/2026 | 10:20 am | 10:56 am |
| 24/5/2026 | 10:30 am | 11:06 am |
| 25/5/2026 | 10:50 am | 11:26 am |
| 26/5/2026 | 11:06 am | 11:42 am |
| 27/5/2026 | 10:40 am | 11:16 am |
| 28/5/2026 | 10:50 am | 11:26 am |
| 29/5/2026 | 10:50 am | 11:26 am |
| 30/5/2026 | 16:20 pm | 16:56 pm |
| 31/5/2026 | 10:30 am | 11:06 am |
On Saturday, May 09, 16, and 30, air operations at Quito Airport will be suspended from 02:00 to 14:00. The following days have a different departure time
| FLIGHT DATE | DEPARTURE TIME | ARRIVAL TIME |
|---|---|---|
| 9/5/2026 | 15:01 pm | 15:40 pm |
| 16/5/2026 | 15:01 pm | 15:40 pm |
| 30/5/2026 | 15:01 pm | 15:40 pm |
| FLIGHT DATE | DEPARTURE TIME | ARRIVAL TIME |
|---|---|---|
| 9/5/2026 | 16:20 pm | 16:56 pm |
| 16/5/2026 | 04:20 pm | 04:56 pm |
| 30/5/2026 | 04:20 pm | 04:56 pm |
Check all Quito–Coca and Coca–Quito flight times in one place. Plan your trip easily and stay informed before your journey.
FLIGT LA 1397
| FLIGHT DATE | DEPARTURE TIME | ARRIVAL TIME |
|---|---|---|
| 1/6/2026 | 09:30 am | 10:09 am |
| 2/6/2026 | 09:46 am | 10:25 am |
| 3/6/2026 | 09:20 am | 09:59 am |
| 4/6/2026 | 09:30 am | 10:09 am |
| 5/6/2026 | 09:30 am | 10:09 am |
| 6/6/2026 | 15:01 pm | 15:40 pm |
| 7/6/2026 | 09:10 am | 09:49 am |
| 8/6/2026 | 09:30 am | 10:09 am |
| 9/6/2026 | 09:56 am | 10:35 am |
| 10/6/2026 | 09:20 am | 09:59 am |
| 11/6/2026 | 09:30 am | 10:09 am |
| 12/6/2026 | 09:30 am | 10:09 am |
| 13/6/2026 | 09:00 am | 09:39 am |
| 14/6/2026 | 09:10 am | 09:49 am |
| 15/6/2026 | 09:30 am | 10:09 am |
| 16/6/2026 | 09:56 am | 10:35 am |
| 17/6/2026 | 09:20 am | 09:59 am |
| 18/6/2026 | 09:30 am | 10:09 am |
| 19/6/2026 | 09:30 am | 10:09 am |
| 20/6/2026 | 09:00 am | 09:39 am |
| 21/6/2026 | 09:10 am | 09:49 am |
| 22/6/2026 | 09:30 am | 10:09 am |
| 23/6/2026 | 09:56 am | 10:35 am |
| 24/6/2026 | 09:20 am | 09:59 am |
| 25/6/2026 | 09:30 am | 10:09 am |
| 26/6/2026 | 09:30 am | 10:09 am |
| 27/6/2026 | 09:00 am | 09:39 am |
| 28/6/2026 | 09:10 am | 09:49 am |
| 29/6/2026 | 09:30 am | 10:09 am |
| 30/6/2026 | 09:56 am | 10:35 am |
FLIGT LA 1396
| FLIGHT DATE | DEPARTURE TIME | ARRIVAL TIME |
|---|---|---|
| 1/6/2026 | 10:50 | 11:26 |
| 2/6/2026 | 11:06 | 11:42 |
| 3/6/2026 | 10:40 | 11:16 |
| 4/6/2026 | 10:50 | 11:26 |
| 5/6/2026 | 10:50 | 11:26 |
| 6/6/2026 | 16:20 | 16:56 |
| 7/6/2026 | 10:30 | 11:06 |
| 8/6/2026 | 10:50 | 11:26 |
| 9/6/2026 | 11:15 | 11:51 |
| 10/6/2026 | 10:40 | 11:16 |
| 11/6/2026 | 10:50 | 11:26 |
| 12/6/2026 | 10:50 | 11:26 |
| 13/6/2026 | 10:20 | 10:56 |
| 14/6/2026 | 10:30 | 11:06 |
| 15/6/2026 | 10:50 | 11:26 |
| 16/6/2026 | 11:15 | 11:51 |
| 17/6/2026 | 10:40 | 11:16 |
| 18/6/2026 | 10:50 | 11:26 |
| 19/6/2026 | 10:50 | 11:26 |
| 20/6/2026 | 10:20 | 10:56 |
| 21/6/2026 | 10:30 | 11:06 |
| 22/6/2026 | 10:50 | 11:26 |
| 23/6/2026 | 11:15 | 11:51 |
| 24/6/2026 | 10:40 | 11:16 |
| 25/6/2026 | 10:50 | 11:26 |
| 26/6/2026 | 10:50 | 11:26 |
| 27/6/2026 | 10:20 | 10:56 |
| 28/6/2026 | 10:30 | 11:06 |
| 29/6/2026 | 10:50 | 11:26 |
| 30/6/2026 | 11:15 | 11:51 |
On Saturday, June 6, flight operations at Quito Airport will be suspended from 02:00 to 14:00. For this reason, the following days will have a different schedule.
| FLIGHT DATE | DEPARTURE TIME | ARRIVAL TIME |
|---|---|---|
| 06/6/2026 | 15:01 pm | 15:40 pm |
| FLIGHT DATE | DEPARTURE TIME | ARRIVAL TIME |
|---|---|---|
| 06/6/2026 | 16:20 pm | 16:56 pm |
Tenemos tus tarjetas de embarque, por lo que no debes preocuparte por el check-in. Miguel Pinza (+593 99 275 0069), nuestro representante, tendrá tus tarjetas de embarque y te asistirá durante el proceso.
Te recomendamos estar en la terminal doméstica del Aeropuerto Internacional Mariscal Sucre con dos horas de anticipación a la salida del vuelo.
Equipaje facturado: máximo 23 kg por persona
Equipaje de mano: máximo 12 kg
Al llegar a El Coca, uno de nuestros representantes te dará la bienvenida y te trasladará a nuestro muelle privado. Allí podrás refrescarte con bebidas, utilizar los servicios y recibir una breve introducción por parte del guía sobre la experiencia que vivirás en nuestro lodge.